Products
I. AGROCHEMICALS
| B. GRANULAR INSECTICIDES | ||
| Product Name | Active Ingredients | Package |
| CHLORPYRIFOS 5G | (Chlorpyrifos 5%w/w) |
![]() |
| C. ACARICIDES | ||
| Product Name | Active Ingredients | Package |
| HEXYTHIAZOX 10WP | (Hexythiazox 10%w/w) | ![]() |
| MASAI 20WP | (Tebufenpyrad 20%w/v) |
![]() |
| PHAETHON 55SC | (Fenbutatin Oxide 55%w/v) |
![]() |
| PROPAMITE 57EW | (Propargite 57%w/v) |
![]() |
| D. OILS | ||||
| Product Name | Active Ingredients | Package | ||
|
(Paraffinic oil 96%w/v) |
![]() |
||
|
(Paraffinic oil 95%w/v) | ![]() |
||
|
||||
| E. FUNGICIDES | ||||
| Product Name | Active Ingredients | Package | ||
|
(Bordeaux mixture , Metallic Copper 20%w/w) |
![]() |
||
| CIKEYMAN 4/40WP | (Cymoxanil 4%w/w + Mancozeb 40%w/w) | ![]() |
||
| CONFER 10EC | (Penconazole 10%w/v) | ![]() |
||
| COPPER SULPHATE | ![]() |
|||
| DITHANE 75WG | (Mancozeb 75%w/w) | ![]() |
||
| DITHIANON 70 WG | (Dithianon 70%w/w) | ![]() |
||
| ETYLIT 80 WP | (Fosetyl-Al 80%w/w) | ![]() |
||
| FORUM 6/40WP | (Dimethomorph 6%w/w+Copper oxychloride 40%w/w) | ![]() |
||
|
(Copper Hydroxide, Metallic Copper 30%w/v) | ![]() |
||
|
(Copper Hydroxide, Metallic Copper 50%w/w) | ![]() |
||
| HYMEXAZOL 36SL | (Hymexazol 36%w/v) | ![]() |
||
| LANDED 10WG | (Cyproconazole 10%w/w) | ![]() |
||
| MERCURY 83WP | (Captan 83%w/w) | ![]() |
||
| MIRACULIX 36CS | (Prochloraz 36%w/v) | ![]() |
||
| MIRACULIX 45EC | (Prochloraz 45%w/v) | ![]() |
||
| OHARA 50SC | (Fluazinam 50%w/v) | ![]() |
||
|
(Copper Oxychloride , Metallic Copper 50%w/w) | ![]() |
||
|
(Copper Oxychloride , Metallic Copper 50%w/w) | ![]() |
||
| PASSWΟRD 25WG | (Tebuconazole 25%w/w) | ![]() |
||
| PASSWΟRD 25EW | (Tebuconazole 25%w/v) | ![]() |
||
| PROMESS 72,2 SL | ![]() |
|||
| ROVRAL 50SC | (Iprodione 50% w/v) | ![]() |
||
|
(Sulphur 80%w/w) | ![]() |
||
| STROBBY 50WG | ![]() |
|||
| SYSTHANE 4,5EW | (Myclobutanil 4.5%w/v) | ![]() |
||
|
(Sulphur 96%w/w) | ![]() |
||
|
||||
| F. HERBICIDES | ||
| Product Name | Active Ingredients | Package |
| ANSWER 28EC | (Diclofop-methyl 28%w/v) | ![]() |
| ARRAT 25/50WG | (Tritosulphuron 25%w/w + Dicamba 50%w/w) | ![]() |
| BASAGRAN 48SL | (Bentazone 48%w/v) | ![]() |
| CLIOPHAR 10SL | (Clopyralid 10%w/v) | ![]() |
| DORIAN 50SC | (Terbuthylazine 50%w/v) | ![]() |
| ESQUIRE 4SC | (Nicosulfuron 4%w/v) | ![]() |
| FLORIN 12,5EC | (Fluazifop- p-butyl 12,5%w/v) | ![]() |
| LEONE 36SL | (Glyphosate 36%w/v) | ![]() |
| METAGRIZIN 70 WG | ![]() |
|
| NEPTUNE 45SC | (Napropamide 45%w/v) | ![]() |
| RAZORIN 25CS | (Flurochloridone 25%w/v) | ![]() |
| TRIDENT 48 EC | ![]() |
|
| ZYGOMA 50SC | (Fluometuron 50%w/v) | ![]() |
| G. GROWTH REGULATORS | ||
| Product Name | Active Ingredients | Package |
| BETANOVA 1SL | (1 napthyl acetic acid 1%w/v) | ![]() |
| COTTONSTOP 5SL | (Mepiquat Chloride 5%w/v) | ![]() |
| GIBAIFAR 10TB | (Gibberellic Acid 10%w/w) | ![]() |
| ΙΙ. RODENTICIDES | ||
| Product Name | Active Ingredients | Package |
| DELICAT 0.005BB (wax blocks) | (Brodifacoum 0,005%w/w) | ![]() |
| FURAT BAIT | (Chlorophacinone 0,005%w/w) | ![]() |
| STORM 0.005% RB | (Flocoumafen 0.005%w/v RB) | ![]() |
| ΙΙΙ. MOLLUSCICIDES | ||||
| Product Name | Active Ingredients | Package | ||
|
(Metaldehyde 5%w/w) | ![]() |
||
|
||||
| ΙV. SANITARY PESTICIDES | ||
| Product Name | Active Ingredients | Package |
| ALT | (RAT GLUE) | ![]() |
| ALT TABLET | (RAT TRAP WITH GLUE) | ![]() |
| TAKE-TABLET | (RAT TRAP WITH GLUE) | ![]() |
| V. MISCELLANEOUS | ||
| Product Name | Active Ingredients | Package |
| BOND | (THE SUPERIOR STICKER) | ![]() |
| DESIGNER | (SUPER- WETTER) | ![]() |
| FARMCLEAN | (CONTAINER CLEANER) | ![]() |
| PHASE-II | (METHYLATED RAPESEED OIL) (Herbicide Improver) | ![]() |
| TORPEDO-II | (THE SULFONYLUREA SPECIALIST) | ![]() |
| VALIDATE | (PENETRANT WETTER ACIDIFIER) | ![]() |
| X-CHANGE | (WATER CONDITIONING AGENT) | ![]() |
